Description
Start saving today with these energy efficient A19 LED Light Bulbs. These lights have a E26 Standard base.
These 60 watt replacement light bulbs use only 9 watts of energy, costing only $1.08 per year to operate. That is a saving of $55.87 in energy costs over life of the bulb compared to the incandescent equivalent (based on 3 hours/day, $0.11/kWh)
10,000 hour lifespan; lasting over 9 years (based on 3 hours of use each day)
Soft White (2700K) providing a soft white light, creating a comfortable atmosphere for any room.
Non-Dimmable LED Light Bulbs
| Brand | Amazon Basics |
|---|---|
| Light Type | LED |
| Special Feature | Non Dimmable |
| Wattage | 9 watts |
| Bulb Shape Size | A19 |
| Bulb Base | E26 Medium |
| Incandescent Equivalent Wattage | 60 Watts |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Decoration |
| Light Color | Soft White |
| Voltage | 120 Volts |
| Unit Count | 6.0 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 1 |
| Brightness | 800 Lumen |
| Shape | A19 |
| Material | Plastic |
| Model Name | B07JMBV2DJ |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Power Source | AC |
| Color Rendering Index | 80 |
| Power Consumption | 9 Watts |
| Item Package Quantity | 1 |
| Light Source Type | LED |
| Item Weight | 1.09 ounces |
| Light Source Wattage | 60 Watts |
| Product Dimensions | 2.36″W x 4.21″H |
| Control Method | App |
| Average Life | 10000 Hours |
| White Brightness | 800 Lumens |
| Efficiency | energy efficient |
| Style | 60 Watt |
| Global Trade Identification Number | 00819261023792 |
| Manufacturer | Amazon Basics |
| Color | Soft White |
| UPC | 819261023792 |
| Light Output Maximum | 800 Lumens |
| ASIN | B07JMBV2DJ |
| Item model number | FG-03446 |
| Customer Reviews |
(1,675) 4.6 out of 5 stars |
| Best Sellers Rank |
|
| Finish types | Soft White |
| Warranty Description | 3 year manufacturer. |
| Batteries required | No |
| Included Components | 6 LED light bulbs |
| Import | Imported |

Reviews
There are no reviews yet.